Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #7,824 of 226,465 | #1,779 of 68,751 | #601 of 25,954 |
| Most deaths | #167,418 of 528,277 | #26,940 of 149,022 | #18,061 of 61,356 |
| Most quests abandoned | #172,499 of 487,526 | #36,551 of 133,146 | #22,149 of 57,008 |
| Highest levels | #258,063 of 676,789 | #58,447 of 211,510 | #30,760 of 77,806 |
| Most critters killed | #306,933 of 477,615 | #72,165 of 129,071 | #33,628 of 53,703 |
| Most drinks | #404,758 of 475,915 | #111,168 of 133,011 | #56,354 of 60,944 |
Only counts characters we know about so far.