Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #47,408 of 105,965 | #14,275 of 32,822 | #6,241 of 13,234 |
| Most deaths | #190,036 of 252,326 | #47,308 of 71,552 | #22,817 of 29,006 |
| Most Need rolls | #204,193 of 231,864 | #50,361 of 61,709 | #24,134 of 27,013 |
| Highest levels | #332,396 of 375,745 | #103,297 of 122,958 | #37,811 of 42,793 |
| Most critters killed | #213,486 of 227,054 | #56,968 of 61,952 | #26,016 of 27,360 |
Only counts characters we know about so far.