Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #13,899 of 23,942 | #4,961 of 8,645 | #1,996 of 3,483 |
| Highest levels | #66,494 of 109,129 | #20,386 of 40,748 | #9,730 of 15,977 |
| Most critters killed | #43,466 of 56,133 | #12,903 of 18,629 | #6,120 of 8,154 |
| Most drinks | #45,837 of 53,750 | #15,242 of 18,363 | #7,466 of 8,640 |
| Most quests abandoned | #49,310 of 55,249 | #15,467 of 18,101 | #6,745 of 7,706 |
| Most deaths | #59,245 of 62,016 | #20,211 of 21,416 | #8,511 of 9,115 |
Only counts characters we know about so far.
