Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Highest levels | #234,700 of 489,850 | #58,862 of 159,656 | #20,040 of 46,111 |
| Most deaths | #192,114 of 352,429 | #41,403 of 101,978 | #20,305 of 33,096 |
| Most quests abandoned | #176,709 of 322,922 | #41,985 of 90,255 | #15,325 of 29,626 |
| Most critters killed | #175,435 of 314,533 | #41,758 of 86,993 | #14,282 of 28,179 |
| Most waves | #96,993 of 149,911 | #29,557 of 46,781 | #8,747 of 13,480 |
| Most drinks | #227,412 of 315,210 | #62,789 of 90,437 | #24,659 of 32,322 |
| Most Need rolls | #234,927 of 319,495 | #53,979 of 86,674 | #20,587 of 29,467 |
| Most honorable kills | #146,608 of 184,665 | #10,133 of 19,235 | #12,449 of 16,139 |
Only counts characters we know about so far.