Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #59,061 of 450,055 | #12,460 of 126,073 | #30,733 of 48,072 |
| Most critters killed | #198,800 of 451,057 | #44,096 of 122,124 | #22,437 of 44,369 |
| Most quests abandoned | #218,072 of 460,963 | #48,912 of 126,152 | #20,106 of 43,433 |
| Highest levels | #399,003 of 650,129 | #102,992 of 203,915 | #36,846 of 65,801 |
| Most Need rolls | #274,904 of 408,340 | #59,139 of 108,797 | #25,376 of 38,424 |
| Most deaths | #361,321 of 499,909 | #87,305 of 141,413 | #35,243 of 47,257 |
Only counts characters we know about so far.