Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #5,743 of 214,400 | #608 of 8,808 | #728 of 29,569 |
| Most deaths | #152,587 of 501,032 | #3,718 of 12,393 | #14,897 of 69,557 |
| Most duels won | #28,434 of 64,489 | #874 of 1,965 | #5,541 of 11,613 |
| Most drinks | #241,571 of 451,010 | #5,462 of 10,948 | #37,482 of 67,083 |
| Highest levels | #379,464 of 651,768 | #8,585 of 16,065 | #53,874 of 90,528 |
| Most Need rolls | #239,657 of 408,451 | #4,951 of 9,516 | #35,601 of 57,232 |
| Most critters killed | #274,012 of 451,900 | #6,605 of 10,783 | #37,214 of 62,500 |
| Most honorable kills | #193,915 of 263,111 | #6,830 of 8,589 | #26,201 of 36,141 |
Only counts characters we know about so far.