Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most critters killed | #24,934 of 246,948 | #7,590 of 68,706 | #4,954 of 29,775 |
| Most waves | #13,423 of 115,804 | #4,747 of 36,315 | #1,982 of 14,493 |
| Highest levels | #75,812 of 402,154 | #22,070 of 105,662 | #8,979 of 45,807 |
| Most quests abandoned | #54,012 of 253,389 | #16,803 of 70,485 | #6,482 of 29,188 |
| Most Need rolls | #84,115 of 251,870 | #22,560 of 70,144 | #11,143 of 29,380 |
| Most deaths | #98,569 of 275,244 | #32,585 of 75,935 | #12,819 of 31,697 |
| Most honorable kills | #86,203 of 144,730 | #35,355 of 55,950 | #9,287 of 16,177 |
Only counts characters we know about so far.