Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most critters killed | #230,314 of 529,896 | #6,607 of 14,313 | #17,880 of 46,600 |
| Most deaths | #283,948 of 584,661 | #7,830 of 16,311 | #30,039 of 53,480 |
| Most drinks | #261,466 of 527,224 | #6,733 of 14,521 | #23,019 of 52,388 |
| Highest levels | #416,710 of 733,632 | #10,527 of 20,223 | #35,538 of 67,741 |
| Most quests abandoned | #341,447 of 539,821 | #9,005 of 14,659 | #29,473 of 48,267 |
Only counts characters we know about so far.