Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #2,023 of 22,349 | #696 of 6,707 | #285 of 3,115 |
| Most quests abandoned | #10,203 of 51,798 | #3,251 of 13,852 | #1,378 of 7,771 |
| Most deaths | #12,452 of 58,520 | #4,234 of 15,139 | #1,731 of 8,719 |
| Most critters killed | #13,621 of 52,671 | #4,085 of 13,900 | #1,372 of 7,516 |
| Highest levels | #38,155 of 102,519 | #11,002 of 26,632 | #5,132 of 15,060 |
| Most drinks | #21,852 of 50,488 | #6,286 of 13,083 | #2,274 of 7,883 |
| Most Need rolls | #25,752 of 50,503 | #7,418 of 13,649 | #2,843 of 6,966 |
Only counts characters we know about so far.
