Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #42,814 of 67,878 | #13,310 of 21,269 | #5,605 of 8,536 |
| Highest levels | #213,267 of 280,868 | #64,886 of 95,838 | #24,221 of 31,914 |
| Most Need rolls | #128,461 of 150,816 | #31,099 of 40,535 | #15,319 of 17,655 |
| Most critters killed | #127,390 of 148,320 | #33,082 of 41,143 | #15,748 of 17,962 |
| Most deaths | #139,113 of 161,544 | #37,168 of 46,396 | #16,542 of 18,686 |
| Most quests abandoned | #130,765 of 150,370 | #34,303 of 41,625 | #15,222 of 17,404 |
Only counts characters we know about so far.