Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most critters killed | #3,651 of 148,320 | #759 of 41,143 | #259 of 20,514 |
| Most Need rolls | #14,203 of 150,816 | #2,090 of 40,535 | #1,118 of 20,455 |
| Highest levels | #51,642 of 280,868 | #11,325 of 95,838 | #6,910 of 41,736 |
| Most drinks | #34,990 of 144,149 | #8,092 of 41,055 | #3,124 of 21,500 |
| Most quests abandoned | #46,799 of 150,370 | #10,080 of 41,625 | #6,296 of 21,540 |
| Most deaths | #66,461 of 161,544 | #12,397 of 46,396 | #9,180 of 22,877 |
| Most waves | #42,814 of 67,878 | #13,310 of 21,269 | #5,567 of 8,931 |
Only counts characters we know about so far.