Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #8,957 of 138,070 | #485 of 4,167 | #1,625 of 19,437 |
| Most waves | #10,615 of 109,773 | #882 of 4,267 | #1,397 of 14,710 |
| Most quests abandoned | #70,394 of 240,780 | #1,384 of 5,415 | #9,755 of 35,280 |
| Highest levels | #122,858 of 386,730 | #2,257 of 8,334 | #16,966 of 57,872 |
| Most critters killed | #95,895 of 234,747 | #2,271 of 5,226 | #10,318 of 33,149 |
| Most drinks | #146,304 of 232,915 | #3,031 of 5,198 | #20,461 of 35,186 |
| Most Need rolls | #174,777 of 239,601 | #3,684 of 5,437 | #21,738 of 33,330 |
| Most deaths | #209,479 of 261,001 | #4,521 of 6,038 | #30,020 of 37,627 |
Only counts characters we know about so far.