Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #20,753 of 163,518 | #2,519 of 47,007 | #3,057 of 23,144 |
| Most quests abandoned | #21,979 of 152,099 | #4,473 of 42,177 | #2,971 of 21,785 |
| Highest levels | #66,333 of 282,180 | #15,064 of 96,173 | #8,983 of 41,927 |
| Most drinks | #58,018 of 145,859 | #14,372 of 41,587 | #6,648 of 21,738 |
| Most critters killed | #87,716 of 149,927 | #20,653 of 41,658 | #9,994 of 20,724 |
| Most waves | #43,235 of 68,548 | #13,493 of 21,541 | #5,622 of 9,034 |
| Most Need rolls | #125,082 of 152,576 | #29,787 of 41,055 | #15,768 of 20,679 |
Only counts characters we know about so far.