Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #3,317 of 22,965 | #1,105 of 6,860 | #460 of 2,974 |
| Most quests abandoned | #12,063 of 53,184 | #3,789 of 14,122 | #1,553 of 6,345 |
| Highest levels | #43,391 of 105,403 | #12,252 of 26,821 | #5,222 of 12,395 |
| Most deaths | #24,760 of 59,917 | #7,648 of 15,409 | #3,421 of 7,168 |
| Most critters killed | #27,105 of 54,060 | #7,794 of 14,170 | #4,064 of 6,857 |
| Most Need rolls | #28,745 of 51,887 | #8,196 of 13,918 | #3,772 of 6,348 |
Only counts characters we know about so far.
