Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most critters killed | #50,332 of 495,260 | #16,509 of 141,638 | #5,917 of 49,155 |
| Most drinks | #111,797 of 493,123 | #34,712 of 139,512 | #42,186 of 53,091 |
| Highest levels | #432,613 of 697,062 | #123,826 of 190,811 | #40,107 of 70,869 |
| Most waves | #153,863 of 234,667 | #51,445 of 74,945 | #14,121 of 21,602 |
| Most honorable kills | #190,173 of 285,434 | #81,472 of 114,472 | #16,242 of 25,350 |
| Most deaths | #385,382 of 547,031 | #117,503 of 155,727 | #38,040 of 52,186 |
| Most quests abandoned | #440,959 of 505,109 | #127,650 of 144,414 | #41,871 of 48,041 |
Only counts characters we know about so far.