Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most deaths | #77,741 of 255,649 | #12,563 of 72,789 | #8,298 of 29,450 |
| Most drinks | #135,706 of 228,073 | #35,690 of 64,445 | #17,146 of 29,192 |
| Highest levels | #239,775 of 379,663 | #65,547 of 124,516 | #27,801 of 43,473 |
| Most waves | #68,638 of 107,537 | #20,983 of 33,399 | #7,238 of 12,010 |
| Most quests abandoned | #163,819 of 235,835 | #40,387 of 64,975 | #19,672 of 27,463 |
Only counts characters we know about so far.