Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #47,671 of 315,916 | #10,251 of 87,446 | #8,763 of 37,984 |
| Most Need rolls | #73,477 of 320,912 | #11,930 of 87,140 | #10,093 of 37,338 |
| Most waves | #69,397 of 150,537 | #20,673 of 47,012 | #9,201 of 18,747 |
| Highest levels | #252,595 of 490,314 | #64,762 of 159,841 | #28,980 of 55,908 |
| Most drinks | #247,651 of 316,546 | #69,265 of 90,893 | #3,961 of 21,971 |
| Most quests abandoned | #265,674 of 324,334 | #69,566 of 90,726 | #30,733 of 37,252 |
| Most deaths | #307,499 of 353,914 | #83,919 of 102,472 | #36,050 of 40,680 |
Only counts characters we know about so far.