Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #987 of 165,226 | #114 of 6,874 | #135 of 22,738 |
| Most honorable kills | #11,446 of 203,586 | #610 of 6,699 | #1,485 of 28,042 |
| Highest levels | #62,011 of 525,725 | #1,070 of 12,636 | #8,689 of 73,180 |
| Most critters killed | #47,804 of 347,193 | #1,251 of 8,364 | #5,564 of 47,794 |
| Most deaths | #65,526 of 389,170 | #1,548 of 9,696 | #5,661 of 53,911 |
| Most quests abandoned | #63,425 of 356,366 | #1,420 of 8,612 | #7,733 of 48,003 |
| Most drinks | #107,414 of 348,395 | #2,347 of 8,518 | #14,207 of 51,829 |
| Most Need rolls | #170,144 of 352,215 | #3,623 of 8,521 | #25,988 of 49,346 |
Only counts characters we know about so far.