Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #57,852 of 250,164 | #14,865 of 75,680 | #7,948 of 30,635 |
| Most deaths | #149,245 of 583,493 | #21,991 of 164,755 | #19,640 of 66,420 |
| Most critters killed | #146,451 of 528,802 | #30,480 of 143,320 | #23,331 of 62,571 |
| Highest levels | #230,144 of 732,759 | #49,715 of 227,984 | #26,618 of 83,468 |
| Most honorable kills | #150,948 of 303,222 | #11,471 of 31,350 | #16,115 of 33,546 |
| Most quests abandoned | #279,819 of 538,749 | #63,914 of 147,491 | #32,138 of 61,302 |
| Most drinks | #414,003 of 526,145 | #113,049 of 147,233 | #7,251 of 37,579 |
Only counts characters we know about so far.