Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most Need rolls | #5,143 of 108,775 | #697 of 29,668 | #1,069 of 15,541 |
| Highest levels | #14,217 of 239,933 | #2,709 of 85,968 | #2,017 of 34,036 |
| Most critters killed | #24,501 of 109,235 | #5,078 of 30,982 | #2,913 of 15,307 |
| Most waves | #11,767 of 49,531 | #3,556 of 15,570 | #1,588 of 6,975 |
| Most quests abandoned | #45,513 of 109,131 | #9,672 of 30,723 | #5,785 of 14,952 |
| Most deaths | #87,862 of 116,916 | #22,356 of 34,413 | #11,002 of 16,635 |
| Most honorable kills | #53,522 of 61,878 | #3,964 of 6,158 | #7,324 of 8,553 |
Only counts characters we know about so far.