Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #29,489 of 184,665 | #11,655 of 72,798 | #4,766 of 26,162 |
| Most quests abandoned | #63,201 of 322,922 | #20,546 of 91,514 | #8,603 of 47,598 |
| Most critters killed | #68,829 of 314,533 | #21,458 of 89,174 | #6,766 of 44,695 |
| Most waves | #51,738 of 149,911 | #18,081 of 47,940 | #6,832 of 20,051 |
| Most drinks | #125,793 of 315,210 | #37,080 of 88,258 | #14,847 of 47,467 |
| Highest levels | #218,658 of 489,850 | #62,855 of 131,977 | #30,724 of 73,199 |
| Most Need rolls | #146,746 of 319,495 | #41,518 of 90,483 | #16,254 of 44,748 |
| Most deaths | #234,145 of 352,429 | #71,384 of 99,308 | #33,500 of 50,975 |
Only counts characters we know about so far.