Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #18,575 of 263,442 | #4,114 of 78,966 | #1,668 of 23,055 |
| Most Need rolls | #45,315 of 415,542 | #5,935 of 110,646 | #3,456 of 37,965 |
| Most critters killed | #69,447 of 554,931 | #12,797 of 149,824 | #4,491 of 48,789 |
| Highest levels | #159,035 of 762,375 | #31,664 of 235,815 | #12,607 of 70,387 |
| Most quests abandoned | #119,751 of 565,155 | #22,483 of 154,185 | #10,043 of 50,515 |
| Most deaths | #231,382 of 612,059 | #40,093 of 172,313 | #25,502 of 55,950 |
| Most drinks | #370,743 of 552,195 | #98,134 of 153,973 | #38,443 of 54,806 |
Only counts characters we know about so far.