Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #18,927 of 161,544 | #2,205 of 46,396 | #2,507 of 15,107 |
| Most waves | #16,685 of 67,878 | #5,000 of 21,269 | #1,606 of 6,191 |
| Highest levels | #73,731 of 280,868 | #17,038 of 95,838 | #6,082 of 26,769 |
| Most critters killed | #45,309 of 148,320 | #9,977 of 41,143 | #3,334 of 13,412 |
| Most drinks | #79,108 of 144,149 | #20,475 of 41,055 | #7,442 of 14,794 |
| Most Need rolls | #83,358 of 150,816 | #16,936 of 40,535 | #7,098 of 14,028 |
| Most quests abandoned | #94,694 of 150,370 | #22,706 of 41,625 | #8,304 of 13,874 |
Only counts characters we know about so far.