Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #46,450 of 206,133 | #12,308 of 63,171 | #6,468 of 25,361 |
| Most critters killed | #117,090 of 433,546 | #24,933 of 118,146 | #19,053 of 51,517 |
| Highest levels | #180,459 of 629,834 | #39,175 of 199,237 | #20,998 of 71,658 |
| Most quests abandoned | #164,622 of 443,410 | #35,568 of 122,129 | #19,163 of 50,565 |
| Most deaths | #183,653 of 481,258 | #32,354 of 137,058 | #23,562 of 54,914 |
| Most honorable kills | #217,965 of 252,740 | #17,040 of 25,894 | #24,106 of 28,007 |
Only counts characters we know about so far.