Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #209,590 of 539,821 | #5,457 of 14,659 | #30,342 of 82,697 |
| Most critters killed | #215,817 of 529,896 | #6,225 of 14,313 | #24,391 of 78,274 |
| Highest levels | #416,710 of 733,632 | #10,527 of 20,223 | #61,656 of 111,350 |
| Most honorable kills | #202,417 of 303,766 | #8,248 of 11,363 | #30,235 of 45,068 |
| Most deaths | #460,580 of 584,661 | #12,335 of 16,311 | #68,884 of 87,989 |
| Most drinks | #497,008 of 527,224 | #13,633 of 14,521 | #78,018 of 82,435 |
Only counts characters we know about so far.