Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #11,772 of 235,373 | #4,500 of 75,035 | #1,671 of 32,795 |
| Highest levels | #41,050 of 699,390 | #12,873 of 191,134 | #5,255 of 106,015 |
| Most quests abandoned | #39,862 of 506,747 | #13,882 of 144,589 | #5,443 of 77,315 |
| Most drinks | #56,067 of 494,732 | #18,128 of 139,682 | #3,647 of 77,071 |
| Most deaths | #89,613 of 548,872 | #34,168 of 155,919 | #13,436 of 82,292 |
| Most honorable kills | #83,873 of 286,166 | #34,038 of 114,606 | #13,368 of 42,299 |
| Most critters killed | #308,770 of 496,851 | #92,542 of 141,807 | #37,477 of 73,125 |
Only counts characters we know about so far.