Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #11,472 of 478,931 | #4,409 of 138,171 | #1,430 of 55,967 |
| Most critters killed | #26,690 of 469,038 | #9,044 of 135,341 | #2,906 of 52,709 |
| Highest levels | #41,713 of 667,804 | #13,212 of 183,861 | #5,200 of 76,764 |
| Most deaths | #71,160 of 519,163 | #27,924 of 149,056 | #7,150 of 60,267 |
| Most honorable kills | #61,295 of 271,713 | #25,101 of 109,801 | #7,368 of 31,203 |
| Most drinks | #163,812 of 467,583 | #49,906 of 133,466 | #14,791 of 59,872 |
| Most waves | #145,601 of 222,471 | #49,170 of 71,719 | #15,818 of 25,507 |
Only counts characters we know about so far.