Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Highest levels | #66,583 of 345,963 | #19,454 of 91,443 | #8,817 of 51,553 |
| Most quests abandoned | #49,121 of 206,575 | #15,319 of 57,878 | #6,701 of 29,935 |
| Most deaths | #69,695 of 223,053 | #23,802 of 61,902 | #9,853 of 31,858 |
| Most critters killed | #88,189 of 201,917 | #26,017 of 56,479 | #9,484 of 28,211 |
| Most drinks | #105,574 of 199,040 | #30,125 of 54,956 | #13,720 of 29,848 |
| Most waves | #60,002 of 94,010 | #19,781 of 29,730 | #7,886 of 12,469 |
| Most honorable kills | #76,889 of 119,043 | #31,947 of 46,137 | #10,966 of 16,525 |
| Most Need rolls | #138,025 of 206,117 | #39,175 of 57,833 | #16,475 of 28,338 |
Only counts characters we know about so far.