Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most honorable kills | #25,901 of 133,422 | #2,515 of 13,396 | #3,620 of 18,402 |
| Most flags returned | #2,323 of 8,224 | #257 of 1,129 | #420 of 1,310 |
| Most deaths | #149,784 of 252,326 | #33,031 of 71,552 | #17,421 of 35,251 |
| Most waves | #67,608 of 105,965 | #20,636 of 32,822 | #9,279 of 14,675 |
| Highest levels | #252,878 of 375,745 | #70,404 of 122,958 | #35,664 of 52,447 |
| Most Need rolls | #204,193 of 231,864 | #50,361 of 61,709 | #28,992 of 32,575 |
| Most quests abandoned | #215,559 of 232,846 | #57,523 of 63,933 | #28,779 of 31,451 |
| Most drinks | #211,991 of 225,092 | #59,324 of 63,374 | #32,549 of 33,927 |
Only counts characters we know about so far.