Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most drinks | #72,793 of 456,395 | #1,596 of 11,389 | #2,838 of 45,707 |
| Most deaths | #222,124 of 506,915 | #5,556 of 12,870 | #24,111 of 46,679 |
| Most quests abandoned | #244,195 of 467,422 | #5,815 of 11,530 | #20,944 of 42,067 |
| Most critters killed | #260,445 of 457,456 | #6,515 of 11,246 | #20,926 of 40,385 |
| Highest levels | #404,235 of 657,519 | #9,441 of 16,635 | #35,044 of 61,164 |
Only counts characters we know about so far.