Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #14,857 of 25,386 | #5,266 of 9,065 | #1,424 of 2,615 |
| Most drinks | #40,918 of 56,428 | #12,822 of 18,970 | #5,641 of 7,016 |
| Highest levels | #101,765 of 119,469 | #35,840 of 44,768 | #11,298 of 13,143 |
| Most quests abandoned | #52,154 of 58,122 | #16,113 of 18,750 | #5,868 of 6,452 |
| Most deaths | #60,216 of 64,904 | #20,066 of 22,071 | #6,470 of 7,049 |
Only counts characters we know about so far.
