Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #7,291 of 212,953 | #1,205 of 58,802 | #517 of 19,629 |
| Highest levels | #30,503 of 351,335 | #5,797 of 115,676 | #2,263 of 33,339 |
| Most waves | #9,196 of 96,934 | #2,520 of 30,215 | #884 of 8,776 |
| Most drinks | #27,303 of 205,345 | #6,001 of 58,119 | #810 of 21,117 |
| Most deaths | #52,734 of 230,170 | #7,789 of 65,634 | #6,478 of 21,609 |
| Most Need rolls | #57,700 of 212,368 | #9,720 of 56,908 | #4,531 of 19,725 |
| Most critters killed | #63,249 of 208,019 | #13,952 of 57,202 | #4,644 of 18,751 |
Only counts characters we know about so far.