Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most critters killed | #36,873 of 361,000 | #1,027 of 8,894 | #4,242 of 40,654 |
| Highest levels | #58,890 of 543,809 | #1,043 of 13,718 | #7,368 of 62,668 |
| Most quests abandoned | #50,976 of 370,234 | #1,185 of 9,161 | #6,631 of 43,481 |
| Most deaths | #56,280 of 403,753 | #1,434 of 10,257 | #5,708 of 47,072 |
| Most honorable kills | #31,631 of 210,833 | #1,592 of 7,147 | #3,802 of 24,299 |
| Most Need rolls | #56,230 of 365,810 | #980 of 9,046 | #5,792 of 41,961 |
| Most waves | #30,745 of 172,326 | #2,443 of 7,296 | #2,807 of 19,738 |
| Most drinks | #103,436 of 361,845 | #2,339 of 9,056 | #8,238 of 46,717 |
Only counts characters we know about so far.