Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #123,494 of 338,620 | #27,376 of 94,617 | #13,058 of 33,462 |
| Most waves | #72,500 of 157,178 | #21,481 of 48,959 | #8,261 of 16,686 |
| Highest levels | #243,574 of 503,708 | #60,717 of 163,398 | #24,873 of 48,185 |
| Most deaths | #261,167 of 370,173 | #64,355 of 107,175 | #27,650 of 36,285 |
| Most Need rolls | #264,993 of 334,710 | #62,982 of 90,683 | #26,980 of 33,107 |
| Most drinks | #264,777 of 331,022 | #74,175 of 94,971 | #8,702 of 23,107 |
| Most critters killed | #269,421 of 329,674 | #68,827 of 91,060 | #26,900 of 32,574 |
Only counts characters we know about so far.