Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #13,981 of 24,076 | #4,962 of 8,648 | #2,015 of 3,511 |
| Highest levels | #73,009 of 111,046 | #22,599 of 40,796 | #10,679 of 16,283 |
| Most drinks | #41,910 of 54,045 | #13,546 of 18,369 | #6,727 of 8,692 |
| Most deaths | #53,470 of 62,333 | #17,568 of 21,422 | #7,312 of 9,167 |
| Most Need rolls | #46,997 of 54,273 | #13,452 of 16,904 | #6,949 of 8,050 |
Only counts characters we know about so far.
