Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most quests abandoned | #64,573 of 443,410 | #21,885 of 127,823 | #7,820 of 50,565 |
| Most critters killed | #66,149 of 433,546 | #21,596 of 125,061 | #11,707 of 51,517 |
| Highest levels | #163,214 of 629,834 | #48,799 of 172,878 | #19,061 of 71,658 |
| Most Need rolls | #133,746 of 406,402 | #38,283 of 116,186 | #17,475 of 46,873 |
| Most waves | #96,895 of 206,133 | #33,679 of 66,404 | #12,689 of 25,361 |
| Most honorable kills | #150,645 of 252,740 | #64,938 of 102,121 | #16,264 of 28,007 |
| Most deaths | #367,731 of 481,258 | #110,948 of 137,927 | #43,527 of 54,914 |
| Most drinks | #367,959 of 432,986 | #105,042 of 123,458 | #11,755 of 30,652 |
Only counts characters we know about so far.