Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #17,670 of 55,639 | #4,181 of 18,107 | #2,406 of 8,299 |
| Highest levels | #51,339 of 111,287 | #14,163 of 40,809 | #7,097 of 16,475 |
| Most waves | #14,001 of 24,111 | #4,962 of 8,648 | #1,903 of 3,326 |
| Most drinks | #38,059 of 54,115 | #11,939 of 18,369 | #4,966 of 8,412 |
| Most critters killed | #47,731 of 56,523 | #14,610 of 18,635 | #6,405 of 8,029 |
| Most deaths | #59,637 of 62,408 | #20,217 of 21,422 | #8,803 of 9,251 |
Only counts characters we know about so far.
