Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #6,253 of 85,568 | #714 of 26,788 | #932 of 12,263 |
| Most waves | #5,457 of 37,430 | #1,635 of 12,011 | #683 of 5,006 |
| Highest levels | #39,170 of 202,009 | #7,795 of 67,427 | #5,262 of 29,938 |
| Most drinks | #23,648 of 76,279 | #5,527 of 23,467 | #2,427 of 11,475 |
| Most quests abandoned | #56,167 of 79,399 | #13,979 of 23,596 | #7,704 of 11,406 |
| Most critters killed | #61,617 of 80,345 | #15,633 of 24,101 | #7,531 of 11,115 |
| Most Need rolls | #74,528 of 78,227 | #20,502 of 22,432 | #9,831 of 10,598 |
Only counts characters we know about so far.