Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #629 of 152,099 | #192 of 41,383 | #76 of 17,480 |
| Most Need rolls | #757 of 152,576 | #167 of 41,653 | #68 of 17,201 |
| Highest levels | #5,054 of 282,180 | #1,486 of 71,125 | #617 of 32,237 |
| Most deaths | #5,005 of 163,518 | #1,903 of 43,972 | #473 of 18,561 |
| Most critters killed | #7,043 of 149,927 | #2,024 of 40,737 | #783 of 16,656 |
| Most honorable kills | #9,107 of 87,172 | #3,575 of 33,092 | #1,069 of 9,909 |
| Most drinks | #29,919 of 145,859 | #8,757 of 39,033 | #1,767 of 18,383 |
| Most waves | #16,844 of 68,548 | #5,629 of 20,966 | #1,533 of 7,438 |
Only counts characters we know about so far.