Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #57,852 of 250,164 | #14,865 of 75,680 | #5,141 of 21,898 |
| Most deaths | #169,698 of 583,493 | #26,515 of 164,755 | #19,493 of 53,379 |
| Most quests abandoned | #209,272 of 538,749 | #44,996 of 147,491 | #17,727 of 48,177 |
| Most critters killed | #222,542 of 528,802 | #48,661 of 143,320 | #17,213 of 46,503 |
| Most drinks | #245,581 of 526,145 | #61,220 of 147,233 | #20,799 of 52,289 |
| Highest levels | #349,388 of 732,759 | #82,663 of 227,984 | #29,193 of 67,682 |
| Most honorable kills | #260,726 of 303,222 | #20,775 of 31,350 | #22,077 of 26,036 |
Only counts characters we know about so far.