Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #28,895 of 191,060 | #10,767 of 61,929 | #3,875 of 26,282 |
| Most Need rolls | #62,919 of 399,010 | #17,653 of 115,106 | #11,050 of 55,940 |
| Most critters killed | #178,292 of 402,682 | #55,601 of 117,137 | #23,147 of 55,555 |
| Highest levels | #264,287 of 590,578 | #78,257 of 163,886 | #37,388 of 81,956 |
| Most deaths | #205,978 of 448,316 | #69,963 of 129,439 | #22,373 of 62,124 |
| Most quests abandoned | #204,179 of 412,268 | #63,809 of 119,807 | #25,857 of 55,639 |
| Most drinks | #341,842 of 402,724 | #98,441 of 115,733 | #52,790 of 59,857 |
| Most honorable kills | #203,563 of 235,836 | #86,301 of 95,679 | #27,643 of 32,391 |
Only counts characters we know about so far.