Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #118,523 of 484,278 | #2,794 of 12,058 | #15,315 of 56,640 |
| Most honorable kills | #98,716 of 274,822 | #4,031 of 9,394 | #11,890 of 31,578 |
| Most deaths | #230,467 of 524,807 | #5,813 of 13,427 | #25,602 of 60,965 |
| Most drinks | #237,531 of 472,765 | #5,626 of 11,917 | #27,253 of 60,561 |
| Highest levels | #416,581 of 673,312 | #9,819 of 17,114 | #48,717 of 77,431 |
| Most critters killed | #352,936 of 474,341 | #8,737 of 11,772 | #38,953 of 53,349 |
| Most Need rolls | #350,766 of 410,921 | #7,884 of 9,637 | #39,658 of 46,831 |
Only counts characters we know about so far.