Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #62,320 of 97,692 | #19,081 of 30,328 | #8,253 of 13,027 |
| Highest levels | #248,008 of 353,779 | #70,126 of 115,802 | #36,584 of 52,790 |
| Most Need rolls | #155,991 of 214,040 | #35,129 of 57,150 | #19,252 of 29,542 |
| Most quests abandoned | #175,345 of 214,650 | #45,052 of 59,056 | #25,135 of 31,229 |
| Most deaths | #192,538 of 231,915 | #50,299 of 65,908 | #27,394 of 33,229 |
| Most drinks | #180,878 of 206,960 | #50,293 of 58,362 | #26,992 of 31,135 |
Only counts characters we know about so far.