Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #2,379 of 82,506 | #861 of 21,012 | #388 of 11,890 |
| Highest levels | #25,515 of 199,305 | #7,421 of 49,112 | #3,422 of 29,591 |
| Most drinks | #17,113 of 73,500 | #4,847 of 18,683 | #1,578 of 11,117 |
| Most quests abandoned | #19,659 of 76,410 | #5,622 of 19,842 | #2,573 of 11,040 |
| Most critters killed | #30,827 of 77,310 | #8,401 of 19,907 | #3,127 of 10,753 |
| Most honorable kills | #21,635 of 42,177 | #8,611 of 15,834 | #3,068 of 5,639 |
| Most waves | #22,605 of 36,136 | #6,954 of 10,652 | #2,989 of 4,867 |
| Most Need rolls | #68,569 of 75,201 | #18,242 of 19,655 | #8,903 of 10,233 |
Only counts characters we know about so far.