Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most waves | #6,130 of 23,508 | #2,015 of 7,023 | #570 of 2,088 |
| Most deaths | #22,663 of 61,108 | #7,105 of 15,709 | #2,578 of 5,531 |
| Most drinks | #34,108 of 52,910 | #9,273 of 13,611 | #3,678 of 5,390 |
| Most quests abandoned | #37,196 of 54,347 | #10,665 of 14,420 | #3,185 of 4,830 |
| Highest levels | #86,816 of 107,672 | #22,805 of 27,242 | #7,947 of 10,304 |
| Most Need rolls | #42,843 of 53,054 | #11,979 of 14,215 | #3,782 of 4,770 |
| Most critters killed | #48,650 of 55,228 | #13,133 of 14,466 | #4,136 of 4,870 |
Only counts characters we know about so far.
