Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #46,505 of 539,821 | #16,226 of 153,978 | #5,898 of 63,181 |
| Most critters killed | #62,539 of 529,896 | #20,470 of 151,159 | #7,129 of 59,616 |
| Highest levels | #159,897 of 733,632 | #47,896 of 200,964 | #19,558 of 84,541 |
| Most duels won | #19,577 of 75,656 | #8,026 of 29,057 | #1,676 of 7,201 |
| Most deaths | #193,357 of 584,661 | #67,778 of 165,942 | #21,081 of 67,961 |
| Most waves | #90,749 of 250,645 | #31,950 of 79,909 | #9,213 of 28,812 |
| Most honorable kills | #114,505 of 303,766 | #47,040 of 121,621 | #13,813 of 34,937 |
| Most drinks | #241,371 of 527,224 | #71,352 of 148,804 | #26,247 of 67,507 |
Only counts characters we know about so far.