Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #314,821 of 414,474 | #6,988 of 9,887 | #45,429 of 58,073 |
| Most drinks | #434,580 of 526,145 | #11,631 of 14,392 | #68,106 of 78,506 |
| Highest levels | #614,246 of 732,759 | #16,469 of 20,036 | #86,350 of 102,053 |
| Most quests abandoned | #500,655 of 538,749 | #13,356 of 14,534 | #67,414 of 73,245 |
| Most deaths | #560,843 of 583,493 | #15,351 of 16,175 | #77,300 of 81,307 |
Only counts characters we know about so far.