Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #6,954 of 59,512 | #2,481 of 15,337 | #976 of 5,391 |
| Highest levels | #24,980 of 105,290 | #7,262 of 26,827 | #2,039 of 10,108 |
| Most waves | #8,516 of 22,795 | #2,740 of 6,827 | #762 of 2,035 |
| Most Need rolls | #28,405 of 51,481 | #8,141 of 13,846 | #2,364 of 4,633 |
| Most drinks | #28,625 of 51,412 | #7,959 of 13,269 | #2,816 of 5,250 |
| Most critters killed | #31,736 of 53,657 | #9,104 of 14,098 | #2,482 of 4,733 |
| Most quests abandoned | #35,824 of 52,778 | #10,335 of 14,050 | #3,065 of 4,693 |
Only counts characters we know about so far.
