Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #22,232 of 528,761 | #7,720▼down 3,626 in the last 3 days of 149,032 | #1,682 of 55,565 |
| Most critters killed | #73,870 of 531,502 | #23,930▼down 10,507 in the last 3 days of 151,407 | #7,652 of 50,585 |
| Most Need rolls | #75,596 of 414,703 | #21,151▼down 4,912 in the last 3 days of 118,175 | #9,490 of 40,108 |
| Most deaths | #193,806 of 586,340 | #67,878▼down 28,911 in the last 3 days of 166,196 | #14,733 of 55,261 |
| Most honorable kills | #188,159 of 304,361 | #80,209▼down 30,058 in the last 3 days of 121,781 | #17,692 of 28,590 |
| Most waves | #165,073 of 251,429 | #55,057▼down 21,138 in the last 3 days of 80,037 | #15,782 of 24,157 |
| Most quests abandoned | #360,274 of 541,397 | #107,412▼down 40,861 in the last 3 days of 154,220 | #34,570 of 51,374 |
| Highest levels | #712,059 of 734,930 | #194,986▼down 125,126 in the last 3 days of 201,084 | #67,790 of 70,426 |
Only counts characters we know about so far. Arrows show places gained or lost on US PvP in the last 3 days.