Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #29,873 of 54,108 | #8,154 of 17,860 | #3,091 of 5,311 |
| Most waves | #13,547 of 23,393 | #4,873 of 8,510 | #1,479 of 2,437 |
| Highest levels | #81,330 of 107,251 | #27,302 of 40,372 | #7,964 of 10,057 |
| Most critters killed | #44,250 of 54,991 | #13,500 of 18,388 | #4,419 of 5,343 |
| Most deaths | #49,887 of 60,866 | #16,419 of 21,171 | #5,117 of 5,866 |
Only counts characters we know about so far.
